← All Maps

ABB General Purpose Drives ACS580

VFDFirmware 2.2

Byte Order: CDAB
Addressing: Modicon
TCP Port: 502
Registers: 1214
Address Description FC Count Data Type Byte Order Access Units Scale Range Category Vendor Notes
114 01.14 Output power 3 1 R kW 0.01 -32768.00...32767.00 Actual values
115 01.15 Output power % of motor nom 3 1 R % 0.1 -300.00... 300.00 Actual values
117 01.17 Motor shaft power 3 1 R kW or hp 0.01 -32768.00...32767.00 Actual values
118 01.18 Inverter GWh counter 3 1 R GWh 1 0...65535 Actual values
119 01.19 Inverter MWh counter 3 1 R MWh 1 0...1000 Actual values
120 01.20 Inverter kWh counter 3 1 R kWh 0.1 0...1000 Actual values
124 01.24 Flux actual % 3 1 R % 1 0...200 Actual values
130 01.30 Nominal torque scale 3 1 R N·m or lb·ft 100 0.000...4000000.000 Actual values
131 01.31 Ambient temperature 3 1 R °C or °F 1 40.0...120.0 Actual values
150 01.50 Current hour kWh 3 1 R kWh 1 0.00... 1000000.00 Actual values
151 01.51 Previous hour kWh 3 1 R kWh 1 0.00... 1000000.00 Actual values
152 01.52 Current day kWh 3 1 R kWh 1 0.00... 1000000.00 Actual values
153 01.53 Previous day kWh 3 1 R kWh 1 0.00... 1000000.00 Actual values
154 01.54 Cumulative inverter energy 3 1 R kWh 0.1 -200000000.0... 200000000.0 Actual values
155 01.55 Inverter GWh counter (resettable) 3 1 R GWh 1 0...65535 Actual values
156 01.56 Inverter MWh counter (resettable) 3 1 R MWh 1 0...1000 Actual values
157 01.57 Inverter kWh counter (resettable) 3 1 R kWh 0.1 0...1000 Actual values
158 01.58 Cumulative inverter energy (resettable) 3 1 R kWh 0.1 -200000000.0...200000000.0 Actual values
161 01.61 Abs motor speed used 3 1 R rpm 0.1 0.00...30000.00 Actual values
162 01.62 Abs motor speed % 3 1 R % 0.1 0.00...1000.00 Actual values
163 01.63 Abs output frequency 3 1 R Hz 0.01 0.00...598.00 Actual values
164 01.64 Abs motor torque 3 1 R % 0.1 0.0...1600.0 Actual values
165 01.65 Abs output power 3 1 R kW 1 0.00...32767.00 Actual values
166 01.66 Abs output power % motor nom 3 1 R % 1 0.00...300.00 Actual values
168 01.68 Abs motor shaft power 3 1 R kW or hp 1 0.00...32767.00 Actual values
00000 Register description hidden 03 1 UInt16 ABCD R
00000 Register description hidden 03 1 UInt16 ABCD R
00000 Register description hidden 03 1 UInt16 ABCD R
00000 Register description hidden 03 1 UInt16 ABCD R
00000 Register description hidden 03 1 UInt16 ABCD R
00000 Register description hidden 03 1 UInt16 ABCD R
00000 Register description hidden 03 1 UInt16 ABCD R
00000 Register description hidden 03 1 UInt16 ABCD R
00000 Register description hidden 03 1 UInt16 ABCD R
00000 Register description hidden 03 1 UInt16 ABCD R
00000 Register description hidden 03 1 UInt16 ABCD R
00000 Register description hidden 03 1 UInt16 ABCD R
00000 Register description hidden 03 1 UInt16 ABCD R
00000 Register description hidden 03 1 UInt16 ABCD R
00000 Register description hidden 03 1 UInt16 ABCD R
00000 Register description hidden 03 1 UInt16 ABCD R
00000 Register description hidden 03 1 UInt16 ABCD R
00000 Register description hidden 03 1 UInt16 ABCD R
00000 Register description hidden 03 1 UInt16 ABCD R
00000 Register description hidden 03 1 UInt16 ABCD R

1189 more registers available

Create a free account to view the complete register map.

An unhandled error has occurred. 🗙